Marine repeaters operate along the coast of Australia.
Channel 21 - 161.6500 MHz
Call Sign | Latitude | Longitude | Location | State | Licencee |
---|---|---|---|---|---|
VMR257 | -29.432439 | 153.363993 | Lighthouse YAMBA | NSW | Volunteer Marine Rescue NSW |
VNS969 | -35.628789 | 137.312954 | ETSA Site North Coast Road MT MCDONNELL | SA | The Australian Volunteer Coast Guard Association Inc |
VMR682 | -22.10316 | 113.999633 | Cape Range Meteorological Radar LEARMONTH | WA | Exmouth Volunteer Marine Rescue Group Inc |
VMR416 | -15.490583 | 145.264185 | Police Site 3 km SE of Cooktown MT COOK | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC QF-16 COOKTOWN |
VMR403 | -27.031033 | 153.465827 | Cape Moreton RT | QLD | Australian Volunteer Coast Guard QF3 |
VMR218 | -31.705857 | 152.673626 | Fettells Site MIDDLE BROTHER | NSW | Volunteer Marine Rescue NSW |
VMR225 | -33.522269 | 151.381809 | Reservoir The Scenic Road KILLCARE HEIGHTS | NSW | Volunteer Marine Rescue NSW |
VLW263 | -32.615525 | 115.638558 | Caddadup Water Tank Old Coast Road DAWESVILLE | WA | Department of Fire and Emergency Services of WA |
VZB812 | -10.439785 | 105.674401 | Comm Site Irvine Hill CHRISTMAS ISLAND | WA | DEPARTMENT OF REGIONAL AUSTRALIA LOCAL GOVERNMENT ARTS AND SPORT |
VH4ASR | -19.726814 | 148.360912 | VMR Site Trig Station HOLBOURNE ISLAND | QLD | VOLUNTEER MARINE RESCUE ASSOC QLD INC |
-20.805334 | 149.273946 | Resort Site Brampton Peak BRAMPTON ISLAND | QLD | VOLUNTEER MARINE RESCUE MACKAY INC | |
VMR619 | -34.960706 | 116.739521 | Telstra CDMA Allen Rd WALPOLE | WA | Walpole Volunteer Marine Rescue Group Inc. |
VMR415 | -17.594824 | 146.125056 | Hilda Hill MOURILYAN HARBOUR | QLD | Australian Volunteer Coast Guard |
VMR488 | -24.701339 | 151.962052 | Lucke Site 43 km WNW of Bundaberg MT WATALGAN | QLD | Volunteer Marine Rescue Bundaberg Incorporated |
VLW717 | -33.933552 | 120.133249 | WA Police Site Table Hill HOPETOUN | WA | Department of Fire and Emergency Services of WA |
VIT319 | -42.47057 | 147.976978 | RYCT Site MT MURRAY | TAS | Royal Yacht Club of Tasmania |
VLW716 | -33.724575 | 122.751062 | Comms Site HOWICK HILL | WA | Department of Fire and Emergency Services of WA |
VJ3CK | -38.488804 | 145.550932 | Shire Site McDowell Road BASS HILL | VIC | The Australian Volunteer Coast Guard Association Inc |
VMR411 | -22.882762 | 150.627724 | Forestry Site Coast Range Bowenia BYFIELD | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC CENTRAL QUEENSLAND SQUADRON |
VNW587 | -20.580147 | 116.808306 | Woodside Energy Structure Mt Wongama DAMPIER | WA | Woodside Energy Ltd. |
VKT445 | -40.470808 | 144.897942 | South Hummock THREE HUMMOCK ISLAND | TAS | Marine and Safety Tasmania |
VMI913 | -30.186761 | 115.198242 | CALM Site Mt Lesueur JURIEN | WA | Department of Fire and Emergency Services of WA |
Channel 22 - 161.7000 MHz
Call Sign | Latitude | Longitude | Location | State | Licencee |
---|---|---|---|---|---|
VH2BBR | -28.67765 | 153.596066 | Rvcp Site Coopers Shoot Road Byron Bay | NSW | Volunteer Marine Rescue NSW |
VMI211 | -20.617747 | 116.751901 | Port Authority Tower Phillip Point Dampier | WA | PILBARA PORTS AUTHORITY |
AXS722 | -37.725873 | 140.571325 | Fisheries Site The Bluff (Se) 21 Km Wnw Mount Gambier | SA | The Australian Volunteer Coast Guard Association Inc |
VLF995 | -39.039163 | 146.345443 | Telstra Smr Site Mt Oberon | VIC | The Australian Volunteer Coast Guard Association Inc |
VMR225 | -33.812196 | 151.29931 | Water Reservoir School Of Artillery North Head | NSW | Volunteer Marine Rescue NSW |
VLA890 | -33.62486 | 115.081186 | Comm Site Caves Rd Dunsborough | WA | Department of Fire and Emergency Services of WA |
VMR408 | -19.346895 | 146.775683 | Qr Site Mt Stuart | QLD | The Australian Volunteer Coast Guard Association Inc |
VJ4YN | -23.338948 | 150.578041 | Bcast / Comms Tower Southern Cross Austereo Site Pilbeam Drv Mount Archer | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC CENTRAL QUEENSLAND SQUADRON |
VJE420 | -24.729521 | 153.209363 | Lighthouse Sandy Cape Fraser Island | QLD | VOLUNTEER MARINE RESCUE ASSOC QLD INC |
VKI454 | -21.890667 | 114.047247 | Telstra Radio Terminal Cape Range | WA | Exmouth Volunteer Marine Rescue Group Inc |
VZZ595 | -36.544939 | 149.866163 | Broadcast Site 14.5 Km N Of Bega Mumbulla Mountain | NSW | Bermagui Big Game Anglers Club Inc |
VZH799 | -30.984957 | 115.385519 | Council Site Off Nilgen Rd Nilgen | WA | Department of Fire and Emergency Services of WA |
VMI976 | -33.794713 | 121.869759 | Fesa Site Coolgardie Esperance Highway 5Km North Of Esperance | WA | Department of Fire and Emergency Services of WA |
VMR410 | -15.998478 | 145.834413 | Avcga Site Floating Platform Agincourt Reef | QLD | The Australian Volunteer Coast Guard Association Inc |
VZJ610 | -17.511877 | 122.419919 | Telstra Radio Terminal Waterbank R2 12 Km Sw Of Hann | WA | Department of Fire and Emergency Services of WA |
VMR405 | -26.389268 | 153.097528 | Qpws Site Laguna Lookout Off Viewland Dr Noosa Heads | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC QF 5 NOOSA |
VMD701 | -26.148651 | 113.161663 | Amsa Lighthouse Steep Point Shark Bay | WA | Department of Fire and Emergency Services of WA |
VMR682 | -21.816375 | 114.166224 | Tower Zero Exmouth | WA | Exmouth Volunteer Marine Rescue Group Inc |
Channel 80 - 161.6250 MHz
Call Sign | Latitude | Longitude | Location | State | Licencee |
---|---|---|---|---|---|
VNS693 | -33.581904 | 134.96806 | Trig Point 10 Km Ne Of Elliston Bramfield Hill | SA | Alcan Gove Pty Limited |
-12.189194 | 136.702806 | 50M Submd Tower 3.2 Km North Of Gunyangara Nhulunbuy | NT | Australian Coast Radio Monitors Wa Inc | |
VH6FKC | -33.574754 | 115.02439 | 1046 Cape Naturalist Rd Dunsborough | WA | Parks & Wildlife Commission Of Nt |
VLD587 | -13.165581 | 130.132771 | Parks & Wildlife Site Channel Point | NT | Parks & Wildlife Commission Of Nt |
-11.155559 | 132.14445 | Black Point Water Tank Off Smith Point Road Cobourg Peninsula | NT | Volunteer Marine Rescue Gladstone Inc | |
VNQ953 | -23.735432 | 151.05944 | Old Jones Communications Site 23 Km Nw Of Gladstone Scrubby Mtn | QLD | Volunteer Marine Rescue Nsw |
VMR205 | -35.735989 | 150.170229 | Optus Site Round Hill Batemans Bay | NSW | Volunteer Marine Rescue Bundaberg Incorporated |
VMR488 | -24.842914 | 152.427103 | Lucke No 1 Site Sloping Hummock | QLD | Tasmanian Ports Corporation Pty. Ltd. |
-42.861121 | 147.454479 | Comsite Rentals Site Mt Rumney | TAS | Department Of Fire And Emergency Services Of Wa | |
-35.180555 | 117.88806 | Eclipse Island Lighthouse 17.4 Km S Of Albany | Volunteer Marine Rescue Burketown Inc | ||
-17.1351 | 139.6142 | Vmr (68Km N Of Burketown) Se End Sweers Island | QLD | The Australian Volunteer Coast Guard Association Inc | |
VJ5NX | -35.414897 | 138.494093 | Avcg Site Trig Point Road Myponga Hill | SA | Department Of Fire And Emergency Services Of Wa |
VZT799 | -15.45215 | 128.121748 | Telstra Repeater Site West Bastion Wyndham | WA | The Australian Volunteer Coast Guard Association Inc |
VZN849 | -38.741639 | 143.289667 | Telstra Radio Terminal Yuulong | VIC | Volunteer Marine Rescue Assoc Qld Inc |
VH4ASR | -19.745982 | 147.495586 | Qr Site 12 Km Se Of Home Hill Mt Inkerman | QLD | Australian Volunteer Coast Guard |
VMR412 | -17.9463 | 145.975197 | Common Site 5.6 Km Ese Of Tully Mt Mackay | QLD | Marine And Safety Tasmania |
VJT933 | -42.197993 | 145.169023 | Cape Sorell Lighthouse Cape Sorell | TAS | Department Of Fire And Emergency Services Of Wa |
VJI919 | -27.592436 | 114.21857 | Murchison House Station Kalbarri | WA | Marine And Safety Tasmania |
VJT932 | -42.12258 | 148.342411 | Cape Tourville Lighthouse Cape Tourville | TAS | The Australian Volunteer Coast Guard Association Inc |
VZN849 | -37.705618 | 147.560273 | Vic Gov Tower Broadcast Australia Site Off Tower Rd Mount Taylor | VIC | Volunteer Marine Rescue Mackay Inc |
-21.448439 | 149.7094 | Volunteer Marine Rescue Site Knight Island | QLD | Pilbara Ports Authority | |
VMI210 | -20.617747 | 116.751901 | Port Authority Tower Phillip Point Dampier | WA | Department Of Fire And Emergency Services Of Wa |
VKT407 | -16.538917 | 122.91594 | Telstra Radio Terminal Cape Leveque | WA | Nitmiluk Tours Pty Ltd |
VKD950 | -14.314325 | 132.423191 | Parks & Wildlife Site Katherine Gorge | NT | Hamilton Island Enterprises Limited |
VZL858 | -20.351388 | 148.955974 | Hamilton Repeater Site Vor Hill Hamilton Island | QLD | Volunteer Marine Rescue Nsw |
VMR221 | -30.814003 | 152.920117 | Ryding Site 21 Km Ssw Of Nambucca Heads Mount Yarrahapinni | NSW | Australian Volunteer Coast Guard Assoc Inc Qf-17 Gympie Tin Can Bay |
VLQ | -26.174945 | 152.868957 | Rassonon Site Mt Wolvi | QLD | Volunteer Marine Rescue Nsw |
VKN748 | -32.944671 | 151.515857 | Gencom Site 1 Sugarloaf Range Sugarloaf Dam Access Rd Sugarloaf State Conservation Area | NSW | Exmouth Volunteer Marine Rescue Group Inc |
VMR682 | -22.562138 | 113.721662 | Comm Site Weajuggoo Hill Learmonth | WA | Rta Weipa Pty Ltd |
-12.664013 | 141.869012 | Lorim Point Radio Hut Weipa | QLD | Department Of Fire And Emergency Services Of Wa | |
VLA891 | -27.769834 | 114.148634 | High Level Tank 99 Stiles Rd Kalbarri | WA | Walpole Volunteer Marine Rescue Group Inc. |
VMR619 | -34.997137 | 116.653802 | Mt Clare Walpole | WA | Bremer Bay Volunteer Marine Rescue Service Inc |
VKI249 | -34.441431 | 119.37209 | Wabfb Site Tooreburrup Hill Bremer Bay | WA | Marine And Safety Tasmania |
VJT965 | -41.23523 | 146.719314 | Fire Lookout Tower 9 Km Sw Of Beaconsfield Dazzler Range | TAS | Department Of Regional Australia Local Government Arts And Sport |
VZB809 | -10.548676 | 105.651239 | South Point Christmas Island | ISL | Department Of Fire And Emergency Services Of Wa |
VZI722 | -15.454362 | 128.123212 | Repeater Site West Bastion Wyndham | WA |
Channel 81 - 161.6750 MHz
Call Sign | Latitude | Longitude | Location | State | Licencee |
---|---|---|---|---|---|
VZW810 | -14.742471 | 128.295111 | AMSA Site LACROSSE ISLAND | WA | Department of Fire and Emergency Services of WA |
VIT319 | -43.206332 | 147.786141 | Royal Yacht Club Site MT RAOUL | TAS | Royal Yacht Club of Tasmania |
VL4P | -27.332206 | 152.78665 | Commex Site End of Fahey Rd MOUNT GLORIOUS | QLD | Commex Communications Corporation Pty. Ltd. |
VMD311 | -15.765081 | 128.74253 | Airservices Site Kellys Knob KUNUNURRA | WA | ST JOHN AMBULANCE AUSTRALIA (WESTERN AUSTRALIA) INC. |
VZN849 | -37.180487 | 149.734156 | Telstra site MT IMLAY | NSW | Volunteer Marine Rescue NSW |
VZN849 | -38.570234 | 146.307282 | Telstra Radio Terminal 13 km NE of Foster MT FATIGUE | VIC | The Australian Volunteer Coast Guard Association Inc |
VL2CUS | -34.429916 | 150.892102 | Customs House 23 Ellen St WOLLONGONG | NSW | DEPARTMENT OF HOME AFFAIRS |
VNI423 | -34.838479 | 116.003828 | AMSA Site Lighthouse 2.4 km W of Windy Harbour POINT D`ENTRECASTEAUX | WA | Department of Fire and Emergency Services of WA |
VH2MUF | -33.57593 | 151.189461 | Optus/Hutchison Site 3.5 km Nth Old Pacific Hwy COWAN | NSW | Volunteer Marine Rescue NSW |
VJB416 | -30.256129 | 153.108878 | Northern Rivers Communications Bruxner North Ridge COFFS HARBOUR | NSW | Coffs Coast Game and Sport Fishing Club |
VMR488 | -24.702091 | 151.96254 | QR Site 43 km WNW of Bundaberg MT WATALGAN | QLD | Volunteer Marine Rescue Bundaberg Incorporated |
VJT967 | -41.018521 | 144.621369 | Lighthouse BLUFF HILL POINT | TAS | Marine and Safety Tasmania |
VZB810 | -10.473695 | 105.580687 | Murray Hill CHRISTMAS ISLAND | WA | DEPARTMENT OF REGIONAL AUSTRALIA LOCAL GOVERNMENT ARTS AND SPORT |
VKI446 | -20.673718 | 117.130926 | Cape Lambert WICKHAM | WA | Port Walcott Volunteer Sea Search & Rescue Group Inc |
VNF959 | -38.387954 | 141.628854 | Tower (Bld 162YW) Smelter PORTLAND | VIC | The Australian Volunteer Coast Guard Association Inc |
VJQ407 | -18.613051 | 146.240376 | Skypage Site MT CORDELIA | QLD | Australian Volunteer Coast Guard Assoc Inc QF14 Ingham |
VMR442 | -20.249443 | 148.979913 | Mt Robinson WHITSUNDAY ISLAND | QLD | Volunteer Marine Rescue Whitsunday Inc |
-42.861121 | 147.454479 | Comsite Rentals Site MT RUMNEY | TAS | Tasmanian Ports Corporation Pty. Ltd. | |
AXS630 | -12.447901 | 130.839587 | Lot 4991 (36) Gardens Hill Crescent THE GARDENS | NT | Surf Lifesaving Northern Territory Incorporated |
VMR409 | -16.949557 | 145.864682 | AVCG Site 10 km ESE of Cairns MT GORTON | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC QF 9 CAIRNS |
VMR419 | -23.387308 | 150.49335 | Police Site Agnes St ROCKHAMPTON | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC CENTRAL QUEENSLAND SQUADRON |
VJ5NX | -34.585938 | 135.743964 | AVCG site 18 km NW of Port Lincoln GREEN PATCH HILL | SA | The Australian Volunteer Coast Guard Association Inc |
-15.701018 | 136.955608 | Marine Repeater Site VANDERLIN ISLAND | NT | King Ash Bay Fishing Club (Inc) | |
-16.127792 | 123.736667 | Koolan Iron Ore tower Radio Hill KOOLAN ISLAND | WA | Department of Fire and Emergency Services of WA | |
VMR610 | -34.662324 | 118.422762 | FESA Site Pearce Hill GREEN RANGE | WA | Department of Fire and Emergency Services of WA |
VMI506 | -28.71739 | 113.785918 | Rat Island ABROLHOS | WA | Department of Fire and Emergency Services of WA |
-11.83355 | 136.673447 | Repeater Site BIG BROMBY EYLANDT | NT | Alcan Gove Pty Limited | |
VZZ983 | -41.185057 | 146.362453 | Port Control Office West Wharf DEVONPORT | TAS | Tasmanian Ports Corporation Pty. Ltd. |
VLA212 | -17.31302 | 123.655584 | Tower Telstra Site Lot 6 Dampier Tce DERBY | WA | Department of Fire and Emergency Services of WA |
VZZ853 | -24.228591 | 113.4013 | Cape Cuvier Lake MacLeod CARNARVON | WA | Department of Fire and Emergency Services of WA |
VMR411 | -22.13969 | 150.038588 | Thirsty Sound Coast Guard Repeater Site Telecom Hill STANAGE BAY | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC CENTRAL QUEENSLAND SQUADRON |
VZZ522 | -31.992863 | 115.52966 | Transport M&H Control Bunker Mt Herschel ROTTNEST ISLAND | WA | WESTERN AUSTRALIA POLICE |
Channel 82 - 161.7250 MHz
Call Sign | Latitude | Longitude | Location | State | Licencee |
---|---|---|---|---|---|
VM4RG | -23.804344 | 151.125244 | Air Sea Rescue Site LADY LARCOM | QLD | Volunteer Marine Rescue Gladstone Inc |
VMR442 | -20.049463 | 148.889454 | VMR Site HAYMAN ISLAND | QLD | Volunteer Marine Rescue Whitsunday Inc |
VMR225 | -34.263384 | 150.954594 | Transgrid Tower The Forest Walk MADDENS PLAINS | NSW | Volunteer Marine Rescue NSW |
VZN849 | -38.353965 | 144.951219 | Telstra Radio Terminal Site ARTHURS SEAT | VIC | The Australian Volunteer Coast Guard Association Inc |
VJ5NX | -37.176428 | 139.75321 | Telstra/AVCG Rubbish Dump Rd ROBE | SA | The Australian Volunteer Coast Guard Association Inc |
VMR416 | -14.665763 | 145.464115 | Cooks Lookout 1.4 km ENE of Airport LIZARD ISLAND | QLD | AUSTRALIAN VOLUNTEER COAST GUARD ASSOC INC QF-16 COOKTOWN |
VJ5NX | -32.510866 | 133.306021 | Fisheries site 55 km S of Ceduna ST FRANCIS ISLAND | SA | The Australian Volunteer Coast Guard Association Inc |
VLW800 | -32.636851 | 116.018526 | Turner Hill PINJARRA | WA | Department of Fire and Emergency Services of WA |
VKD950 | -14.302633 | 132.512772 | 8th Gorge Repeater KATHERINE GORGE | NT | Nitmiluk Tours Pty Ltd |
VZZ675 | -28.683059 | 114.677791 | State Service site Moresby Range GERALDTON | WA | Department of Fire and Emergency Services of WA |
VJT934 | -43.656847 | 146.272796 | Lighthouse Site MAATSUYKER ISLAND | TAS | Marine and Safety Tasmania |
VLA889 | -35.024783 | 117.894701 | Community Radio Site Mt Clarence off Apex Drv MOUNT CLARENCE | WA | Department of Fire and Emergency Services of WA |
VJ5NX | -33.086404 | 138.162772 | Comms Tower Electranet Site TV Track THE BLUFF | SA | The Australian Volunteer Coast Guard Association Inc |
-12.260389 | 136.844139 | 50m Mine Mast 5.1 km West of Yirrkala Nhulunbuy | NT | Alcan Gove Pty Limited | |
VZJ420 | -34.285849 | 115.085757 | Augusta VMRS Repeater Site Lot 737 O'Meagher Road, via Hillview Road DEEPDENE | WA | Department of Fire and Emergency Services of WA |
VZB811 | -10.439785 | 105.674401 | Comm Site Irvine Hill CHRISTMAS ISLAND | WA | DEPARTMENT OF REGIONAL AUSTRALIA LOCAL GOVERNMENT ARTS AND SPORT |
VMI687 | -23.330481 | 113.827544 | KAP 16 Off Warrora North Road 22km South of CORAL BAY | WA | Department of Fire and Emergency Services of WA |
VNW588 | -20.580147 | 116.808306 | Woodside Energy Structure Mt Wongama DAMPIER | WA | Woodside Energy Ltd. |
VZI550 | -13.847163 | 136.434502 | Telstra Radio Terminal Telecom Hill Alyangula GROOTE EYLANDT | NT | Groote Eylandt Mining Company Pty Ltd |
VH4ASR | -27.717787 | 153.23996 | Air Sea Rescue Yellowwood Hill BEENLEIGH | QLD | VOLUNTEER MARINE RESCUE ASSOC QLD INC |
VMR259 | -29.584992 | 153.277443 | Commsite CLARENCE PEAK | NSW | Volunteer Marine Rescue NSW |
VJT966 | -41.066998 | 147.733135 | Fire Lookout Tower MT HORROR | TAS | Marine and Safety Tasmania |